Point scores
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. Bayonets | 7 | 5 | 1 | 1 | 74 | 47 | 27 | 16 |
2. Sparrowhawks | 7 | 5 | 1 | 1 | 75 | 53 | 22 | 16 |
3. Jaguars | 7 | 5 | 0 | 2 | 73 | 47 | 26 | 15 |
4. Royals | 7 | 2 | 0 | 5 | 51 | 53 | -2 | 6 |
5. East Juniors | 7 | 1 | 2 | 4 | 62 | 64 | -2 | 5 |
6. Sapphires | 7 | 1 | 0 | 6 | 34 | 105 | -71 | 3 |
The point score is correct based on any results that are available.